Diocese of Gallup Facts and Figures
As Reported by the 2008 Catholic Directory
| Personnel | |
| Bishop | 1 |
| Priests: Dicoesan Active in Diocese | 26 |
| Priests: Diocesan Active Outside Diocese | 4 |
| Priests: Retired, Sick, or Absent | 14 |
| Diocesan Priests | 44 |
| Religious Priests in the Diocese | 20 |
| Total Priests in the Diocese | 64 |
| Permanent Deacons in Diocese | 31 |
| Religious Brothers in Diocese | 12 |
| Religious Sisters in Diocese | 100 |
| Parishes | |
| Parishes | 53 |
| With Resident Diocesan Priest Pastor | 25 |
| With Resident Religious Priest Pastor | 10 |
| Administered by Priests | 1 |
| Administered by Deacons | 1 |
| Administered by Religious Women | 2 |
| Administered by Lay People | 2 |
| Missions | 27 |
| Welfare | |
| Homes for the Aged | 1 |
| Total Assisted | 50 |
| Residential Care of Children | 1 |
| Total Assisted | 63 |
| Day Care Centers | 3 |
| Total Assisted | 67 |
| Specialized Homes | 2 |
| Total Assisted | 90 |
| Special Centers for Social Services | 12 |
| Total Assisted | 75000 |
| Other Institutions | 1 |
| Total Assisted | 50,462 |
| Educational | |
| Diocesan Students in Other Seminaries | 3 |
| Total Seminarians | 3 |
| High Schools, Private | 1 |
| Total Students | 154 |
| High Schools, Diocesan and Parish | 1 |
| Total Students | 140 |
| Elementary Schools, Private | 1 |
| Total Students | 220 |
| Elementary Schools, Diocesan and Parish | 10 |
| High Schools, Private | 938 |
| High School Religious Education Students | 1,582 |
| Elementarty Religious Education Students | 2,050 |
| Total Students under Catholic Instruction | 5,087 |
| Teachers in the Diocese: Brothers | 2 |
| Teachers in the Diocese: Sisters | 17 |
| Lay Teachers | 90 |
| Vital Statistics | |
| Infant Baptisms | 806 |
| Adult Baptisms | 114 |
| Recieved into Full Communion | 128 |
| First Communions | 707 |
| Confirmations | 584 |
| Catholic Marriages | 131 |
| Interfaith Marriages | 33 |
| Deaths | 495 |
| Total Catholic Population | 58,292 |
| Total Population | 491,400 |